Are you in the market for a new car but can't quite decide on which one to buy? Look no further than the Volkswagen Tiguan. This compact SUV has been a popular choice among car buyers since its release in 2007, offering a comfortable ride, ample cargo space, and impressive fuel efficiency.
But what if you're looking for something similar to the Tiguan? In this blog post, we've compiled a list of 20 cars that are just as good as the Tiguan, each with their own unique features and benefits. Whether you're after a sporty sedan or a spacious crossover, we've got you covered.
So, let's dive in and explore some great alternatives to the Volkswagen Tiguan.
Competitors | Last Release | Fuel Economy |
---|---|---|
Volkswagen Tiguan | 2022 | 23 city / 30 highway |
Audi Q3 | 2023 | 23 city / 30 highway |
Audi SQ5 | 2023 | 19 city / 24 highway |
BMW X1 | 2023 | 25 city / 34 highway |
Chevrolet Equinox | 2023 | 26 city / 31 highway |
Chevrolet Trax | 2022 | 24 city / 32 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford Bronco Sport | 2023 | 25 city / 28 highway |
Ford Escape | 2022 | 44 city / 37 highway |
GMC Terrain | 2023 | 24 city / 29 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Honda Element | 2011 | 20 city / 25 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Jeep Compass | 2022 | 22 city / 31 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Jeep Wrangler | 2022 | 17 city / 25 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Sportage | 2022 | 23 city / 30 highway |
Land Rover Range Rover Evoque | 2022 |
Latest Release: 2023
MPG: 23 city / 30 highway
The Audi Q3 is a sleek and stylish SUV that exudes luxury and sophistication. The interior is spacious and comfortable, with plenty of high-tech features to keep you entertained and connected on the road.
The handling is smooth and responsive, making it a pleasure to drive. However, the fuel economy could be better, and some may find the price tag a bit steep.
Overall, the Q3 is a top-notch choice for those who value both style and substance in their vehicles.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 105.5 in |
GVWR | 5115 - 5126 lbs |
Payload | 1 lbs |
Curb weight | 3902 - 3913 lbs |
Towing capacity | 4400 lbs |
Front legroom | 40.00 in |
Rear legroom | 36.10 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 19 city / 24 highway
The Audi SQ5 stands out from competitors with its powerful engine and sleek design.
In my opinion, it is a top choice for those seeking a high-performance luxury SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 111.0 in |
GVWR | 5743 lbs |
Payload | 1 lbs |
Curb weight | 4288 - 4332 lbs |
Towing capacity | 4000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.00 in |
Front headroom | 38.00 in, 40.00 in |
Latest Release: 2023
MPG: 25 city / 34 highway
The key decision-making factors for the BMW X1 are its luxury features and performance capabilities, including its turbocharged engine and advanced suspension system.
It also has strong safety ratings and modern technology features.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.0 in |
GVWR | 4850 lbs |
Payload | 926 lbs |
Curb weight | 3750 lbs |
Towing capacity | 3700 lbs |
Front legroom | 40.40 in |
Rear legroom | 37.00 in |
Front headroom | 42.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
The Chevrolet Equinox has a fuel economy of 26 MPG in the city and 31 MPG on the highway, which is competitive with other compact SUVs in its class.
It also has a maximum towing capacity of 3,500 pounds, which is higher than some of its competitors.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3274 - 3512 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.90 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Chevrolet Trax is a compact SUV that offers great fuel efficiency and a spacious interior.
However, it lacks in power and overall performance compared to its competitors.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4387 lbs |
Curb weight | 3124 - 3292 lbs |
Towing capacity | 1260 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a midsize SUV that competes with the likes of the Ford Edge and Nissan Murano.
While it may not have the same level of refinement as its competitors, the Journey offers a spacious cabin and affordable price point, making it a solid choice for families on a budget.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Bronco Sport is a versatile and capable SUV, with impressive off-road capabilities and a spacious interior.
However, its fuel economy is not as efficient as some of its competitors.
Ground clearance | 7.8 - 8.6 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4630 lbs |
Curb weight | 3467 - 3707 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.40 in |
Rear legroom | 36.90 in |
Front headroom | 42.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape is a versatile and practical SUV that offers a comfortable ride, spacious interior, and impressive fuel efficiency.
It also comes with advanced safety features and a user-friendly infotainment system, making it a great choice for families and commuters alike.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain offers a comfortable ride with ample space for passengers and cargo.
Additionally, it provides advanced safety features and technology for a smooth and enjoyable driving experience.
Ground clearance | 6.9 - 7.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3419 - 3695 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a practical and reliable SUV that will get you from A to B without any fuss.
It may not set your heart racing, but it's a sensible choice for those who prioritize comfort and convenience over speed and excitement.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2011
MSRP: $19,388
MPG: 20 city / 25 highway
The Honda Element is known for its spacious cargo area and distinctive, adaptable style. However, it falls short in terms of fuel economy and overall performance.
Despite its drawbacks, the Element's boxy shape and easily configurable interior make it a popular choice for those who need to haul large items or transport pets. Its all-wheel drive option also makes it a practical choice for those who live in areas with inclement weather.
Ground clearance | 6.9 in |
Number of seats | 4 |
Luggage volume | 25.10 cu.ft. |
Wheelbase | 101.4 in |
GVWR | 4450 lbs |
Payload | 675 lbs |
Curb weight | 3515 - 3641 lbs |
Towing capacity | 1500 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.10 in |
Front headroom | 43.30 in |
Rear headroom | 55.00 in |
Rear hip room | 47.60 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a versatile and spacious SUV that offers exceptional value for its price point.
Its innovative safety features and sleek design set it apart from competitors in its class.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson is a well-rounded compact SUV with a comfortable ride and plenty of standard features.
However, its fuel economy is not as impressive as some of its competitors.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a true off-road warrior, with impressive ground clearance and a powerful V6 engine that can tackle any terrain.
Its 4x4 capability and towing capacity make it a top contender in the SUV market.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Compass is a versatile and practical SUV with plenty of space for passengers and cargo.
It also boasts impressive off-road capabilities and a comfortable ride.
Ground clearance | 7.7 - 8.6 in |
Number of seats | 5 |
Wheelbase | 103.8 in |
GVWR | 4400 - 4750 lbs |
Curb weight | 3184 - 3633 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.80 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is a versatile little SUV that can handle both city driving and off-road adventures.
However, its lack of power and poor fuel economy may leave some drivers wanting more.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 17 city / 25 highway
Now the here Jeep Wrangler, it's a true American classic. It's got that rugged, off-road look that sets it apart from the competition and with its four-wheel drive capabilities, it's ready to take on any terrain.
Whether you're cruising down the highway or taking on the toughest trails, the Jeep Wrangler is the perfect vehicle for any adventure. With its iconic design and unbeatable performance, it's no wonder that this SUV has become a favorite among outdoor enthusiasts.
So if you're looking for a vehicle that can handle anything you throw at it, look no further than the Jeep Wrangler. With its combination of style, power, and versatility, it's the ultimate choice for anyone who loves to explore the great outdoors.
Horsepower / Torque | 285 hp / 260 lb.ft |
Axle ratio | 3.5 - 4.1 |
Towing capacity | 3500 lbs |
Wheelbase | 96.8 in |
GVWR | 5000 - 5350 lbs |
Ground clearance | 9.7 - 10.8 in |
Curb weight | 3948 - 4222 lbs |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento offers a spacious and comfortable ride with excellent fuel efficiency and advanced safety features.
It is the perfect family SUV.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a stylish and affordable compact SUV that offers a comfortable ride, plenty of features, and impressive fuel economy.
It's a great choice for anyone looking for a practical and reliable daily driver.
Ground clearance | 6.4 - 6.8 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4872 lbs |
Curb weight | 3305 - 3765 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.20 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
The Land Rover Range Rover Evoque is a stylish and luxurious SUV that offers impressive off-road capabilities.
However, its small cargo space and cramped rear seats may not be suitable for families or those who frequently transport large items.
Ground clearance | no data |
Imagine this scenario: You find yourself in a frantic rush, with a thousand thoughts buzzing in your mind, and then it happens - you unintentionally lock your precious keys inside your trusty Volkswag...
Are you considering buying a Volkswagen Tiguan? While it may seem like a reliable choice, there are certain years you should avoid. From engine issues to problems with the electrical system, the Tigua...
Whenever the Volkswagen Tiguan starts shaking at highway speeds, it can be a frustrating and unnerving experience for any driver. It can happen suddenly and without warning, causing the vehicle to vib...